Bidding history on lot 138 in sale 11

Date/Time Bidder# Bid Amount
12/08 12:11:25 PM PST floor bidder $1600
12/08 12:11:11 PM PST 5166 $1500
12/08 12:10:54 PM PST floor bidder $1400
12/08 12:10:42 PM PST 5166 $1300
12/08 12:10:31 PM PST floor bidder $1200
12/08 12:10:23 PM PST floor bidder $1100
12/08 12:10:16 PM PST floor bidder $1000
12/08 12:10:09 PM PST 5166 $900
12/08 12:10:04 PM PST floor bidder $800
12/08 12:10:04 PM PST floor bidder $700
12/08 12:10:03 PM PST floor bidder $600
12/08 12:10:02 PM PST floor bidder $500
Items per page
Previous|1|Next