Bidding history on lot 182 in sale 11

Date/Time Bidder# Bid Amount
12/08 1:45:10 PM PST floor bidder $6600
12/08 1:45:05 PM PST floor bidder $6500
12/08 1:45:01 PM PST floor bidder $6400
12/08 1:44:59 PM PST floor bidder $6300
12/08 1:44:43 PM PST floor bidder $6200
12/08 1:44:37 PM PST floor bidder $6100
12/08 1:44:02 PM PST floor bidder $6000
12/08 1:43:46 PM PST 5129 $5000
12/08 1:43:39 PM PST 5183 $4000
12/08 1:43:39 PM PST 5129 $3000
12/08 1:43:04 PM PST 5183 $2000
12/08 1:43:04 PM PST floor bidder $1000
12/08 1:42:39 PM PST 5183 $1000
Items per page
Previous|1|Next