Bidding history on lot 268 in sale 100

Date/Time Bidder# Bid Amount
Nov 12 ,2022 - 4:22 PM PDT 5350 $3500
Nov 12 ,2022 - 4:22 PM PDT 5559 $3400
Nov 12 ,2022 - 4:22 PM PDT 5350 $3300
Nov 12 ,2022 - 4:22 PM PDT 5559 $3200
Nov 12 ,2022 - 4:21 PM PDT 5350 $3100
Nov 12 ,2022 - 4:21 PM PDT 5559 $3000
Nov 12 ,2022 - 4:21 PM PDT 5350 $2900
Nov 12 ,2022 - 4:21 PM PDT 5559 $2800
Nov 12 ,2022 - 4:21 PM PDT 5350 $2700
Nov 12 ,2022 - 4:21 PM PDT 5559 $2600
Nov 12 ,2022 - 4:21 PM PDT 5350 $2500
Nov 12 ,2022 - 4:21 PM PDT 5559 $2400
Nov 12 ,2022 - 4:21 PM PDT 5350 $2300
Nov 12 ,2022 - 4:21 PM PDT 5559 $2200
Nov 12 ,2022 - 4:21 PM PDT 5350 $2100
Nov 12 ,2022 - 4:21 PM PDT 5388 $2000
Nov 12 ,2022 - 4:21 PM PDT 5350 $1900
Nov 12 ,2022 - 4:21 PM PDT 5559 $1900
Nov 12 ,2022 - 4:21 PM PDT 5423 $1900
Nov 12 ,2022 - 4:20 PM PDT 5426 $1800
Nov 12 ,2022 - 4:20 PM PDT 5350 $1700
Nov 12 ,2022 - 4:20 PM PDT 5426 $1600
Nov 12 ,2022 - 4:20 PM PDT 5350 $1500
Nov 12 ,2022 - 4:20 PM PDT 5426 $1400
Nov 12 ,2022 - 4:20 PM PDT 5423 $1300
Nov 12 ,2022 - 4:20 PM PDT 5472 $1200
Nov 12 ,2022 - 4:20 PM PDT 5426 $1100
Nov 12 ,2022 - 4:20 PM PDT 5252 $1000
Nov 12 ,2022 - 4:20 PM PDT 5472 $900
Nov 12 ,2022 - 4:20 PM PDT 5238 $900
Nov 12 ,2022 - 4:20 PM PDT 5426 $800
Nov 12 ,2022 - 4:20 PM PDT 5229 $700
Nov 12 ,2022 - 4:20 PM PDT 5472 $600
Nov 12 ,2022 - 4:20 PM PDT 5229 $500
Nov 12 ,2022 - 4:20 PM PDT 5213 $400
Nov 12 ,2022 - 4:20 PM PDT 5229 $300
Nov 12 ,2022 - 4:20 PM PDT 5472 $200
Nov 12 ,2022 - 4:19 PM PDT 5229 $100
Items per page
View Pages|1|Next Page