Bidding history on lot 310 in sale 101

Date/Time Bidder# Bid Amount
Dec 10 ,2022 - 5:27 PM PDT 1086 $10400
Dec 10 ,2022 - 5:27 PM PDT floor bidder $10300
Dec 10 ,2022 - 5:27 PM PDT 1086 $10200
Dec 10 ,2022 - 5:26 PM PDT 907 $10100
Dec 10 ,2022 - 5:26 PM PDT floor bidder $10000
Dec 10 ,2022 - 5:26 PM PDT 1086 $9900
Dec 10 ,2022 - 5:26 PM PDT floor bidder $9800
Dec 10 ,2022 - 5:26 PM PDT 1086 $9700
Dec 10 ,2022 - 5:26 PM PDT floor bidder $9600
Dec 10 ,2022 - 5:25 PM PDT 1086 $9500
Dec 10 ,2022 - 5:25 PM PDT floor bidder $9400
Dec 10 ,2022 - 5:25 PM PDT 1086 $9300
Dec 10 ,2022 - 5:25 PM PDT floor bidder $9200
Dec 10 ,2022 - 5:25 PM PDT 1086 $9100
Dec 10 ,2022 - 5:25 PM PDT floor bidder $9000
Dec 10 ,2022 - 5:24 PM PDT 919 $8500
Dec 10 ,2022 - 5:23 PM PDT 1065 $8000
Dec 10 ,2022 - 5:23 PM PDT 758 $7500
Dec 10 ,2022 - 5:23 PM PDT 1054 $7000
Dec 10 ,2022 - 5:23 PM PDT 1012 $6500
Dec 10 ,2022 - 5:23 PM PDT 714 $6000
Dec 10 ,2022 - 5:23 PM PDT 1012 $5500
Dec 10 ,2022 - 5:23 PM PDT 919 $5000
Dec 10 ,2022 - 5:23 PM PDT 1012 $4500
Dec 10 ,2022 - 5:23 PM PDT 919 $4000
Dec 10 ,2022 - 5:23 PM PDT 1012 $3500
Dec 10 ,2022 - 5:23 PM PDT 919 $3000
Dec 10 ,2022 - 5:23 PM PDT 1012 $2500
Dec 10 ,2022 - 5:23 PM PDT 919 $2000
Dec 10 ,2022 - 5:23 PM PDT 1012 $1500
Dec 10 ,2022 - 5:23 PM PDT 919 $1000
Dec 10 ,2022 - 5:23 PM PDT 1012 $500
Items per page
View Pages|1|Next Page