Bidding history on lot 243 in sale 101

Date/Time Bidder# Bid Amount
12/10 12:54:23 PM PST 800 $3500
12/10 12:54:11 PM PST 986 $3400
12/10 12:53:58 PM PST 800 $3300
12/10 12:53:53 PM PST 611 $3200
12/10 12:53:43 PM PST 800 $3100
12/10 12:53:42 PM PST 611 $3000
12/10 12:53:37 PM PST 800 $2900
12/10 12:53:36 PM PST 611 $2800
12/10 12:53:29 PM PST 800 $2700
12/10 12:53:28 PM PST 611 $2600
12/10 12:53:22 PM PST 800 $2500
12/10 12:53:21 PM PST 611 $2400
12/10 12:53:21 PM PST 1028 $2400
12/10 12:53:13 PM PST 800 $2300
12/10 12:53:12 PM PST 611 $2200
12/10 12:53:12 PM PST 1028 $2200
12/10 12:52:59 PM PST 800 $2100
12/10 12:52:58 PM PST 611 $2000
12/10 12:52:53 PM PST 800 $1900
12/10 12:52:40 PM PST 611 $1800
12/10 12:52:36 PM PST floor bidder $1700
12/10 12:52:32 PM PST 947 $1600
12/10 12:52:30 PM PST 986 $1500
12/10 12:52:28 PM PST 947 $1400
12/10 12:52:26 PM PST 986 $1300
12/10 12:52:24 PM PST 947 $1200
12/10 12:52:23 PM PST 986 $1100
12/10 12:52:22 PM PST 611 $1000
12/10 12:52:21 PM PST 947 $1000
12/10 12:52:20 PM PST 986 $900
12/10 12:52:18 PM PST 947 $800
12/10 12:52:17 PM PST 986 $700
12/10 12:52:15 PM PST 986 $600
12/10 12:52:15 PM PST 611 $600
12/10 12:51:07 PM PST 947 $500
Items per page
Previous|1|Next