Bidding history on lot 274a in sale 101

Date/Time Bidder# Bid Amount
Dec 10 ,2022 - 3:51 PM PDT 1101 $4100
Dec 10 ,2022 - 3:51 PM PDT 926 $4000
Dec 10 ,2022 - 3:51 PM PDT 1101 $3900
Dec 10 ,2022 - 3:51 PM PDT 926 $3800
Dec 10 ,2022 - 3:50 PM PDT 1101 $3700
Dec 10 ,2022 - 3:50 PM PDT floor bidder $3600
Dec 10 ,2022 - 3:50 PM PDT 1101 $3500
Dec 10 ,2022 - 3:50 PM PDT 926 $3400
Dec 10 ,2022 - 3:50 PM PDT 1101 $3300
Dec 10 ,2022 - 3:50 PM PDT 926 $3200
Dec 10 ,2022 - 3:50 PM PDT 1101 $3100
Dec 10 ,2022 - 3:50 PM PDT 669 $3000
Dec 10 ,2022 - 3:49 PM PDT 1101 $2900
Dec 10 ,2022 - 3:49 PM PDT 926 $2800
Dec 10 ,2022 - 3:49 PM PDT 1101 $2700
Dec 10 ,2022 - 3:49 PM PDT 926 $2600
Dec 10 ,2022 - 3:49 PM PDT floor bidder $2500
Dec 10 ,2022 - 3:49 PM PDT 926 $2500
Dec 10 ,2022 - 3:49 PM PDT 669 $2400
Dec 10 ,2022 - 3:49 PM PDT floor bidder $2300
Dec 10 ,2022 - 3:48 PM PDT 669 $2200
Dec 10 ,2022 - 3:48 PM PDT 926 $2100
Dec 10 ,2022 - 3:48 PM PDT 669 $2000
Dec 10 ,2022 - 3:48 PM PDT 1095 $1900
Dec 10 ,2022 - 3:48 PM PDT 669 $1800
Dec 10 ,2022 - 3:48 PM PDT 926 $1700
Dec 10 ,2022 - 3:48 PM PDT 669 $1600
Dec 10 ,2022 - 3:48 PM PDT 721 $1600
Dec 10 ,2022 - 3:48 PM PDT 1095 $1500
Dec 10 ,2022 - 3:48 PM PDT 721 $1400
Dec 10 ,2022 - 3:48 PM PDT 1095 $1300
Dec 10 ,2022 - 3:48 PM PDT 721 $1200
Dec 10 ,2022 - 3:47 PM PDT 1095 $1100
Dec 10 ,2022 - 3:47 PM PDT 781 $1000
Dec 10 ,2022 - 3:47 PM PDT 1095 $900
Dec 10 ,2022 - 3:47 PM PDT 721 $800
Dec 10 ,2022 - 3:47 PM PDT 1095 $700
Dec 10 ,2022 - 3:47 PM PDT 721 $600
Dec 10 ,2022 - 3:46 PM PDT 1095 $500
Dec 10 ,2022 - 3:46 PM PDT 760 $400
Dec 10 ,2022 - 3:46 PM PDT 1095 $300
Dec 10 ,2022 - 3:46 PM PDT 760 $200
Dec 10 ,2022 - 3:46 PM PDT 1095 $100
Items per page
View Pages|1|Next Page