Bidding history on lot 289 in sale 105

Date/Time Bidder# Bid Amount
01/28 2:44:34 PM PST 5004 $12100
01/28 2:44:33 PM PST 5051 $12000
01/28 2:44:30 PM PST 5004 $11900
01/28 2:44:28 PM PST 5051 $11800
01/28 2:44:20 PM PST 5004 $11700
01/28 2:44:19 PM PST 5051 $11600
01/28 2:44:11 PM PST 5004 $11500
01/28 2:44:09 PM PST 5051 $11400
01/28 2:43:55 PM PST 5004 $11300
01/28 2:43:53 PM PST 5051 $11200
01/28 2:43:47 PM PST 5004 $11100
01/28 2:43:46 PM PST 5051 $11000
01/28 2:43:41 PM PST 5004 $10900
01/28 2:43:40 PM PST 5051 $10800
01/28 2:43:38 PM PST 5004 $10700
01/28 2:43:36 PM PST 5051 $10600
01/28 2:43:28 PM PST 5004 $10500
01/28 2:43:26 PM PST 5051 $10400
01/28 2:43:23 PM PST 5004 $10300
01/28 2:43:21 PM PST 5051 $10200
01/28 2:43:16 PM PST 5004 $10100
01/28 2:43:15 PM PST 5051 $10000
01/28 2:43:10 PM PST 5004 $9900
01/28 2:43:07 PM PST 5051 $9800
01/28 2:42:59 PM PST 5004 $9700
01/28 2:42:55 PM PST 5051 $9600
01/28 2:42:24 PM PST 5004 $9500
01/28 2:42:17 PM PST 5208 $9000
01/28 2:42:13 PM PST 5004 $8500
01/28 2:42:10 PM PST 5208 $8000
01/28 2:41:59 PM PST 5004 $7500
01/28 2:41:56 PM PST 5493 $7000
01/28 2:41:55 PM PST 5422 $7000
01/28 2:41:52 PM PST 5493 $6500
01/28 2:41:52 PM PST 5422 $6000
01/28 2:41:50 PM PST 5493 $5500
01/28 2:41:50 PM PST 5041 $5000
01/28 2:41:50 PM PST 5493 $4500
01/28 2:41:49 PM PST 5041 $4000
01/28 2:41:49 PM PST 5493 $3500
01/28 2:41:49 PM PST 5041 $3000
01/28 2:41:48 PM PST 5493 $2500
01/28 2:41:48 PM PST 5041 $2000
01/28 2:41:48 PM PST 5493 $1500
01/28 2:41:47 PM PST 5041 $1000
01/28 2:41:47 PM PST 5493 $500
Items per page
Previous|1|Next