Bidding history on lot 291 in sale 105

Date/Time Bidder# Bid Amount
Jan 28 ,2023 - 3:51 PM PDT 5422 $8000
Jan 28 ,2023 - 3:51 PM PDT floor bidder $7900
Jan 28 ,2023 - 3:51 PM PDT 5422 $7800
Jan 28 ,2023 - 3:50 PM PDT floor bidder $7700
Jan 28 ,2023 - 3:50 PM PDT 5208 $7600
Jan 28 ,2023 - 3:50 PM PDT floor bidder $7500
Jan 28 ,2023 - 3:49 PM PDT floor bidder $7000
Jan 28 ,2023 - 3:48 PM PDT 5037 $6500
Jan 28 ,2023 - 3:48 PM PDT 5493 $6000
Jan 28 ,2023 - 3:48 PM PDT 5037 $5500
Jan 28 ,2023 - 3:48 PM PDT 5493 $5000
Jan 28 ,2023 - 3:48 PM PDT 5037 $4500
Jan 28 ,2023 - 3:48 PM PDT 5493 $4000
Jan 28 ,2023 - 3:48 PM PDT 5037 $3500
Jan 28 ,2023 - 3:48 PM PDT 5493 $3000
Jan 28 ,2023 - 3:48 PM PDT 5037 $2500
Jan 28 ,2023 - 3:48 PM PDT 5493 $2000
Jan 28 ,2023 - 3:48 PM PDT 5037 $1500
Jan 28 ,2023 - 3:48 PM PDT 5493 $1000
Jan 28 ,2023 - 3:48 PM PDT 5037 $500
Items per page
View Pages|1|Next Page