Bidding history on lot 284 in sale 105

Date/Time Bidder# Bid Amount
Jan 28 ,2023 - 3:27 PM PDT 5448 $3900
Jan 28 ,2023 - 3:27 PM PDT 5004 $3800
Jan 28 ,2023 - 3:26 PM PDT 5448 $3700
Jan 28 ,2023 - 3:26 PM PDT 5004 $3600
Jan 28 ,2023 - 3:26 PM PDT 5448 $3500
Jan 28 ,2023 - 3:26 PM PDT 5004 $3400
Jan 28 ,2023 - 3:26 PM PDT 5448 $3300
Jan 28 ,2023 - 3:26 PM PDT 5004 $3200
Jan 28 ,2023 - 3:26 PM PDT 5448 $3100
Jan 28 ,2023 - 3:26 PM PDT 5004 $3000
Jan 28 ,2023 - 3:26 PM PDT 5448 $2900
Jan 28 ,2023 - 3:26 PM PDT 5004 $2800
Jan 28 ,2023 - 3:26 PM PDT 5448 $2700
Jan 28 ,2023 - 3:26 PM PDT 5004 $2600
Jan 28 ,2023 - 3:26 PM PDT 5448 $2500
Jan 28 ,2023 - 3:26 PM PDT 5004 $2400
Jan 28 ,2023 - 3:26 PM PDT 5448 $2300
Jan 28 ,2023 - 3:26 PM PDT 5004 $2200
Jan 28 ,2023 - 3:25 PM PDT 5448 $2100
Jan 28 ,2023 - 3:25 PM PDT 5290 $2000
Jan 28 ,2023 - 3:25 PM PDT 5041 $1500
Jan 28 ,2023 - 3:25 PM PDT 5004 $1000
Jan 28 ,2023 - 3:24 PM PDT 5041 $500
Items per page
View Pages|1|Next Page