Bidding history on lot 227 in sale 105

Date/Time Bidder# Bid Amount
01/28 12:02:53 PM PST 5119 $4200
01/28 12:02:21 PM PST 5419 $4100
01/28 12:02:19 PM PST 5119 $4000
01/28 12:02:06 PM PST 5419 $3900
01/28 12:02:04 PM PST floor bidder $3800
01/28 12:01:54 PM PST 5419 $3700
01/28 12:01:52 PM PST 5119 $3600
01/28 12:01:32 PM PST 5419 $3500
01/28 12:01:31 PM PST 5119 $3400
01/28 12:01:15 PM PST 5419 $3300
01/28 12:01:13 PM PST 5119 $3200
01/28 12:01:08 PM PST 5419 $3100
01/28 12:01:06 PM PST 5119 $3000
01/28 12:00:52 PM PST 5419 $2900
01/28 12:00:51 PM PST 5119 $2800
01/28 12:00:36 PM PST 5419 $2700
01/28 12:00:32 PM PST 5277 $2600
01/28 11:59:29 AM PST 5419 $2500
01/28 11:59:27 AM PST 5132 $2000
01/28 11:59:24 AM PST 5419 $2000
01/28 11:59:22 AM PST 5132 $1500
01/28 11:59:22 AM PST 5419 $1000
01/28 11:59:18 AM PST 5132 $500
Items per page
Previous|1|Next