Bidding history on lot 401 in sale 105

Date/Time Bidder# Bid Amount
Jan 28 ,2023 - 7:33 PM PDT 5400 $1600
Jan 28 ,2023 - 7:33 PM PDT 5186 $1500
Jan 28 ,2023 - 7:33 PM PDT 5400 $1400
Jan 28 ,2023 - 7:33 PM PDT 5186 $1300
Jan 28 ,2023 - 7:33 PM PDT 5400 $1200
Jan 28 ,2023 - 7:33 PM PDT 5420 $1100
Jan 28 ,2023 - 7:33 PM PDT 5186 $1100
Jan 28 ,2023 - 7:33 PM PDT 5400 $1000
Jan 28 ,2023 - 7:33 PM PDT 5420 $900
Jan 28 ,2023 - 7:33 PM PDT 5400 $800
Jan 28 ,2023 - 7:33 PM PDT 5435 $700
Jan 28 ,2023 - 7:32 PM PDT 5389 $600
Jan 28 ,2023 - 7:32 PM PDT 5132 $500
Items per page
View Pages|1|Next Page