Bidding history on lot 464 in sale 113

Date/Time Bidder# Bid Amount
05 13 ,2023 - 03:0505 132132 PDT 710 $550
05 13 ,2023 - 03:0505 132132 PDT 779 $500
05 13 ,2023 - 03:0505 132132 PDT 710 $450
05 13 ,2023 - 03:0505 132132 PDT 779 $400
05 13 ,2023 - 03:0505 132132 PDT 1085 $350
05 13 ,2023 - 03:0505 132132 PDT 710 $300
05 13 ,2023 - 03:0505 132132 PDT 764 $200
05 13 ,2023 - 03:0505 132132 PDT 710 $200
05 13 ,2023 - 03:0505 132132 PDT 764 $100
Items per page
Previous|1|Next