Bidding history on lot 362 in sale 123

Date/Time Bidder# Bid Amount
Sep 09 ,2023 - 2:10 PM PDT 5077 $8600
Sep 09 ,2023 - 2:10 PM PDT 5702 $8500
Sep 09 ,2023 - 2:09 PM PDT 5077 $8400
Sep 09 ,2023 - 2:09 PM PDT 5702 $8300
Sep 09 ,2023 - 2:09 PM PDT 5077 $8200
Sep 09 ,2023 - 2:09 PM PDT 5702 $8100
Sep 09 ,2023 - 2:09 PM PDT 5077 $8000
Sep 09 ,2023 - 2:08 PM PDT 5702 $7900
Sep 09 ,2023 - 2:08 PM PDT 5077 $7800
Sep 09 ,2023 - 2:08 PM PDT 5219 $7700
Sep 09 ,2023 - 2:08 PM PDT 5077 $7600
Sep 09 ,2023 - 2:07 PM PDT 5219 $7500
Sep 09 ,2023 - 2:07 PM PDT 5077 $7400
Sep 09 ,2023 - 2:07 PM PDT 5219 $7300
Sep 09 ,2023 - 2:07 PM PDT 5077 $7200
Sep 09 ,2023 - 2:07 PM PDT 5219 $7100
Sep 09 ,2023 - 2:07 PM PDT 5077 $7000
Sep 09 ,2023 - 2:06 PM PDT 5219 $6900
Sep 09 ,2023 - 2:06 PM PDT 5077 $6800
Sep 09 ,2023 - 2:06 PM PDT 5219 $6700
Sep 09 ,2023 - 2:06 PM PDT 5077 $6600
Sep 09 ,2023 - 2:06 PM PDT floor bidder $6500
Sep 09 ,2023 - 2:06 PM PDT 5219 $6400
Sep 09 ,2023 - 2:06 PM PDT 5077 $6300
Sep 09 ,2023 - 2:06 PM PDT 5609 $6200
Sep 09 ,2023 - 2:06 PM PDT 5077 $6100
Sep 09 ,2023 - 2:06 PM PDT 5274 $6000
Sep 09 ,2023 - 2:06 PM PDT 5077 $5900
Sep 09 ,2023 - 2:06 PM PDT 5274 $5800
Sep 09 ,2023 - 2:06 PM PDT 5077 $5700
Sep 09 ,2023 - 2:06 PM PDT 5274 $5600
Sep 09 ,2023 - 2:06 PM PDT 5077 $5500
Sep 09 ,2023 - 2:06 PM PDT floor bidder $5400
Sep 09 ,2023 - 2:05 PM PDT 5077 $5300
Sep 09 ,2023 - 2:05 PM PDT floor bidder $5200
Sep 09 ,2023 - 2:05 PM PDT 5609 $5200
Sep 09 ,2023 - 2:05 PM PDT 5077 $5100
Sep 09 ,2023 - 2:05 PM PDT 5609 $5000
Sep 09 ,2023 - 2:05 PM PDT 5077 $4900
Sep 09 ,2023 - 2:05 PM PDT 5609 $4800
Sep 09 ,2023 - 2:05 PM PDT 5077 $4700
Sep 09 ,2023 - 2:05 PM PDT 5609 $4600
Sep 09 ,2023 - 2:05 PM PDT 5077 $4500
Sep 09 ,2023 - 2:05 PM PDT 5609 $4400
Sep 09 ,2023 - 2:04 PM PDT 5077 $4300
Sep 09 ,2023 - 2:04 PM PDT 5297 $4200
Sep 09 ,2023 - 2:04 PM PDT 5272 $4000
Sep 09 ,2023 - 2:04 PM PDT 5077 $4100
Sep 09 ,2023 - 2:04 PM PDT 5609 $4000
Sep 09 ,2023 - 2:03 PM PDT 5272 $3500
Items per page
View Pages|12|Next Page