Bidding history on lot 301 in sale 125

Date/Time Bidder# Bid Amount
Oct 14 ,2023 - 4:22 PM PDT 5638 $6300
Oct 14 ,2023 - 4:22 PM PDT 5045 $6200
Oct 14 ,2023 - 4:22 PM PDT 5638 $6100
Oct 14 ,2023 - 4:21 PM PDT 5228 $6000
Oct 14 ,2023 - 4:21 PM PDT 5500 $6000
Oct 14 ,2023 - 4:21 PM PDT 5228 $5900
Oct 14 ,2023 - 4:21 PM PDT floor bidder $5800
Oct 14 ,2023 - 4:21 PM PDT 5228 $5700
Oct 14 ,2023 - 4:21 PM PDT 5308 $5600
Oct 14 ,2023 - 4:20 PM PDT 5228 $5500
Oct 14 ,2023 - 4:20 PM PDT 5308 $5000
Oct 14 ,2023 - 4:20 PM PDT 5228 $4500
Oct 14 ,2023 - 4:20 PM PDT 5308 $4000
Oct 14 ,2023 - 4:20 PM PDT 5228 $3500
Oct 14 ,2023 - 4:20 PM PDT 5308 $3000
Oct 14 ,2023 - 4:20 PM PDT 5228 $2500
Oct 14 ,2023 - 4:20 PM PDT 5308 $2000
Oct 14 ,2023 - 4:20 PM PDT 5228 $1500
Oct 14 ,2023 - 4:20 PM PDT 5308 $1000
Oct 14 ,2023 - 4:20 PM PDT 5228 $500
Items per page
View Pages|1|Next Page