Bidding history on lot 302 in sale 125

Date/Time Bidder# Bid Amount
Oct 14 ,2023 - 4:27 PM PDT 5638 $4600
Oct 14 ,2023 - 4:27 PM PDT 5045 $4500
Oct 14 ,2023 - 4:27 PM PDT 5638 $4400
Oct 14 ,2023 - 4:27 PM PDT 5045 $4300
Oct 14 ,2023 - 4:27 PM PDT 5613 $4200
Oct 14 ,2023 - 4:26 PM PDT 5045 $4100
Oct 14 ,2023 - 4:26 PM PDT 5638 $4000
Oct 14 ,2023 - 4:26 PM PDT 5045 $3900
Oct 14 ,2023 - 4:26 PM PDT 5562 $3800
Oct 14 ,2023 - 4:26 PM PDT floor bidder $3700
Oct 14 ,2023 - 4:25 PM PDT 5045 $3600
Oct 14 ,2023 - 4:24 PM PDT 5032 $3500
Oct 14 ,2023 - 4:24 PM PDT 5190 $3000
Oct 14 ,2023 - 4:24 PM PDT 5045 $3000
Oct 14 ,2023 - 4:24 PM PDT 5190 $2500
Oct 14 ,2023 - 4:24 PM PDT 5045 $2000
Oct 14 ,2023 - 4:24 PM PDT 5190 $1500
Oct 14 ,2023 - 4:24 PM PDT 5045 $1000
Oct 14 ,2023 - 4:24 PM PDT 5190 $500
Items per page
View Pages|1|Next Page