Bidding history on lot 311 in sale 125

Date/Time Bidder# Bid Amount
Oct 14 ,2023 - 4:55 PM PDT 5149 $7700
Oct 14 ,2023 - 4:55 PM PDT 5500 $7600
Oct 14 ,2023 - 4:55 PM PDT 5149 $7500
Oct 14 ,2023 - 4:55 PM PDT 5500 $7400
Oct 14 ,2023 - 4:54 PM PDT 5149 $7300
Oct 14 ,2023 - 4:54 PM PDT 5500 $7200
Oct 14 ,2023 - 4:54 PM PDT 5149 $7100
Oct 14 ,2023 - 4:54 PM PDT 5500 $7000
Oct 14 ,2023 - 4:54 PM PDT 5149 $6900
Oct 14 ,2023 - 4:54 PM PDT 5500 $6800
Oct 14 ,2023 - 4:54 PM PDT 5149 $6700
Oct 14 ,2023 - 4:54 PM PDT 5500 $6600
Oct 14 ,2023 - 4:53 PM PDT 5149 $6500
Oct 14 ,2023 - 4:53 PM PDT 5500 $6000
Oct 14 ,2023 - 4:53 PM PDT 5149 $5500
Oct 14 ,2023 - 4:53 PM PDT 5500 $5000
Oct 14 ,2023 - 4:52 PM PDT 5149 $4500
Oct 14 ,2023 - 4:52 PM PDT 5478 $4000
Oct 14 ,2023 - 4:52 PM PDT 5149 $3500
Oct 14 ,2023 - 4:52 PM PDT 5190 $3000
Oct 14 ,2023 - 4:52 PM PDT 5149 $2500
Oct 14 ,2023 - 4:52 PM PDT 5190 $2000
Oct 14 ,2023 - 4:52 PM PDT 5149 $1500
Oct 14 ,2023 - 4:52 PM PDT 5190 $1000
Oct 14 ,2023 - 4:52 PM PDT 5149 $500
Items per page
View Pages|1|Next Page