Bidding history on lot 282 in sale 127

Date/Time Bidder# Bid Amount
Nov 18 ,2023 - 1:46 PM PDT 5090 $4900
Nov 18 ,2023 - 1:46 PM PDT 5256 $4800
Nov 18 ,2023 - 1:46 PM PDT 5090 $4700
Nov 18 ,2023 - 1:46 PM PDT 5256 $4600
Nov 18 ,2023 - 1:46 PM PDT 5090 $4500
Nov 18 ,2023 - 1:46 PM PDT 5256 $4400
Nov 18 ,2023 - 1:46 PM PDT 5090 $4300
Nov 18 ,2023 - 1:46 PM PDT 5256 $4200
Nov 18 ,2023 - 1:46 PM PDT 5090 $4100
Nov 18 ,2023 - 1:46 PM PDT 5256 $4000
Nov 18 ,2023 - 1:45 PM PDT 5090 $3900
Nov 18 ,2023 - 1:45 PM PDT 5256 $3800
Nov 18 ,2023 - 1:45 PM PDT 5090 $3700
Nov 18 ,2023 - 1:45 PM PDT 5256 $3600
Nov 18 ,2023 - 1:45 PM PDT 5090 $3500
Nov 18 ,2023 - 1:45 PM PDT 5256 $3400
Nov 18 ,2023 - 1:45 PM PDT 5090 $3300
Nov 18 ,2023 - 1:45 PM PDT 5256 $3200
Nov 18 ,2023 - 1:45 PM PDT 5090 $3100
Nov 18 ,2023 - 1:45 PM PDT 5256 $3000
Nov 18 ,2023 - 1:45 PM PDT 5090 $2900
Nov 18 ,2023 - 1:45 PM PDT 5256 $2800
Nov 18 ,2023 - 1:45 PM PDT 5090 $2700
Nov 18 ,2023 - 1:44 PM PDT 5256 $2600
Nov 18 ,2023 - 1:44 PM PDT 5090 $2500
Nov 18 ,2023 - 1:44 PM PDT 5256 $2400
Nov 18 ,2023 - 1:44 PM PDT 5090 $2300
Nov 18 ,2023 - 1:44 PM PDT 5256 $2200
Nov 18 ,2023 - 1:44 PM PDT 5090 $2100
Nov 18 ,2023 - 1:44 PM PDT 5256 $2000
Nov 18 ,2023 - 1:44 PM PDT 5090 $1900
Nov 18 ,2023 - 1:44 PM PDT 5256 $1800
Nov 18 ,2023 - 1:44 PM PDT 5090 $1700
Nov 18 ,2023 - 1:44 PM PDT 5256 $1600
Nov 18 ,2023 - 1:44 PM PDT 5090 $1500
Nov 18 ,2023 - 1:44 PM PDT 5529 $1400
Nov 18 ,2023 - 1:44 PM PDT 5090 $1300
Nov 18 ,2023 - 1:44 PM PDT 5529 $1200
Nov 18 ,2023 - 1:44 PM PDT 5090 $1100
Nov 18 ,2023 - 1:44 PM PDT 5010 $1000
Nov 18 ,2023 - 1:44 PM PDT 5090 $900
Nov 18 ,2023 - 1:44 PM PDT 5529 $800
Nov 18 ,2023 - 1:44 PM PDT 5090 $700
Nov 18 ,2023 - 1:44 PM PDT 5256 $700
Nov 18 ,2023 - 1:44 PM PDT 5710 $600
Nov 18 ,2023 - 1:43 PM PDT 5011 $500
Items per page
View Pages|1|Next Page