Bidding history on lot 75 in sale 131

Date/Time Bidder# Bid Amount
Jan 20 ,2024 - 2:38 PM PDT 188 $5100
Jan 20 ,2024 - 2:38 PM PDT 423 $5000
Jan 20 ,2024 - 2:38 PM PDT 188 $4900
Jan 20 ,2024 - 2:38 PM PDT 423 $4800
Jan 20 ,2024 - 2:38 PM PDT 188 $4700
Jan 20 ,2024 - 2:37 PM PDT 423 $4600
Jan 20 ,2024 - 2:37 PM PDT 188 $4500
Jan 20 ,2024 - 2:37 PM PDT 423 $4400
Jan 20 ,2024 - 2:37 PM PDT 188 $4300
Jan 20 ,2024 - 2:37 PM PDT 423 $4200
Jan 20 ,2024 - 2:37 PM PDT 188 $4100
Jan 20 ,2024 - 2:37 PM PDT 423 $4000
Jan 20 ,2024 - 2:36 PM PDT 407 $3900
Jan 20 ,2024 - 2:36 PM PDT 423 $3800
Jan 20 ,2024 - 2:36 PM PDT 407 $3700
Jan 20 ,2024 - 2:36 PM PDT 423 $3600
Jan 20 ,2024 - 2:36 PM PDT 218 $3500
Jan 20 ,2024 - 2:36 PM PDT 423 $3400
Jan 20 ,2024 - 2:36 PM PDT 218 $3300
Jan 20 ,2024 - 2:36 PM PDT 423 $3200
Jan 20 ,2024 - 2:36 PM PDT 218 $3100
Jan 20 ,2024 - 2:36 PM PDT 423 $3000
Jan 20 ,2024 - 2:36 PM PDT 218 $2900
Jan 20 ,2024 - 2:35 PM PDT 423 $2800
Jan 20 ,2024 - 2:35 PM PDT 218 $2700
Jan 20 ,2024 - 2:35 PM PDT 423 $2600
Jan 20 ,2024 - 2:35 PM PDT 218 $2500
Jan 20 ,2024 - 2:35 PM PDT 423 $2400
Jan 20 ,2024 - 2:35 PM PDT 382 $2300
Jan 20 ,2024 - 2:35 PM PDT 423 $2200
Jan 20 ,2024 - 2:35 PM PDT 218 $2100
Jan 20 ,2024 - 2:35 PM PDT 382 $2100
Jan 20 ,2024 - 2:35 PM PDT 423 $2000
Jan 20 ,2024 - 2:35 PM PDT 218 $1900
Jan 20 ,2024 - 2:35 PM PDT 382 $1900
Jan 20 ,2024 - 2:35 PM PDT 218 $1800
Jan 20 ,2024 - 2:35 PM PDT 423 $1800
Jan 20 ,2024 - 2:35 PM PDT 423 $1700
Jan 20 ,2024 - 2:35 PM PDT 382 $1700
Jan 20 ,2024 - 2:35 PM PDT 218 $1600
Jan 20 ,2024 - 2:35 PM PDT 382 $1500
Jan 20 ,2024 - 2:35 PM PDT 218 $1400
Jan 20 ,2024 - 2:35 PM PDT 382 $1300
Jan 20 ,2024 - 2:35 PM PDT 214 $1200
Jan 20 ,2024 - 2:35 PM PDT 382 $1100
Jan 20 ,2024 - 2:35 PM PDT 259 $1000
Jan 20 ,2024 - 2:34 PM PDT 382 $1000
Jan 20 ,2024 - 2:34 PM PDT 259 $900
Jan 20 ,2024 - 2:34 PM PDT 382 $800
Jan 20 ,2024 - 2:34 PM PDT 140 $800
Items per page
View Pages|12|Next Page