Bidding history on lot 290 in sale 132

Date/Time Bidder# Bid Amount
02/03 1:44:51 PM PST 5090 $6800
02/03 1:44:37 PM PST floor bidder $6700
02/03 1:44:17 PM PST 5128 $6600
02/03 1:43:54 PM PST 5090 $6500
02/03 1:43:45 PM PST floor bidder $6400
02/03 1:43:28 PM PST 5090 $6300
02/03 1:43:21 PM PST floor bidder $6200
02/03 1:43:19 PM PST 5128 $6200
02/03 1:42:32 PM PST 5090 $6100
02/03 1:42:31 PM PST floor bidder $6000
02/03 1:42:24 PM PST 5090 $5900
02/03 1:42:22 PM PST floor bidder $5800
02/03 1:42:17 PM PST 5090 $5700
02/03 1:42:15 PM PST 5128 $5600
02/03 1:41:49 PM PST 5090 $5500
02/03 1:41:46 PM PST floor bidder $5000
02/03 1:41:34 PM PST 5090 $4500
02/03 1:41:28 PM PST floor bidder $4000
02/03 1:40:53 PM PST 5090 $3500
02/03 1:40:53 PM PST 5050 $3000
02/03 1:40:50 PM PST 5209 $2500
02/03 1:40:50 PM PST 5090 $2000
02/03 1:40:46 PM PST 5209 $1500
02/03 1:40:45 PM PST 5069 $1000
02/03 1:40:27 PM PST 5209 $500
Items per page
Previous|1|Next