Bidding history on lot 238 in sale 132

Date/Time Bidder# Bid Amount
Feb 03 ,2024 - 12:39 PM PDT 5440 $4100
Feb 03 ,2024 - 12:39 PM PDT 5118 $4000
Feb 03 ,2024 - 12:39 PM PDT 5440 $3900
Feb 03 ,2024 - 12:39 PM PDT 5118 $3800
Feb 03 ,2024 - 12:39 PM PDT 5440 $3700
Feb 03 ,2024 - 12:38 PM PDT 5118 $3600
Feb 03 ,2024 - 12:38 PM PDT 5440 $3500
Feb 03 ,2024 - 12:38 PM PDT 5118 $3400
Feb 03 ,2024 - 12:38 PM PDT 5440 $3300
Feb 03 ,2024 - 12:38 PM PDT 5118 $3200
Feb 03 ,2024 - 12:38 PM PDT 5440 $3100
Feb 03 ,2024 - 12:38 PM PDT 5118 $3000
Feb 03 ,2024 - 12:38 PM PDT 5440 $2900
Feb 03 ,2024 - 12:38 PM PDT 5118 $2800
Feb 03 ,2024 - 12:38 PM PDT 5440 $2700
Feb 03 ,2024 - 12:38 PM PDT 5118 $2600
Feb 03 ,2024 - 12:38 PM PDT 5440 $2500
Feb 03 ,2024 - 12:38 PM PDT 5118 $2400
Feb 03 ,2024 - 12:38 PM PDT 5440 $2300
Feb 03 ,2024 - 12:38 PM PDT 5118 $2200
Feb 03 ,2024 - 12:38 PM PDT 5440 $2100
Feb 03 ,2024 - 12:38 PM PDT 5118 $2000
Feb 03 ,2024 - 12:38 PM PDT 5440 $1900
Feb 03 ,2024 - 12:38 PM PDT 5118 $1800
Feb 03 ,2024 - 12:37 PM PDT 5440 $1700
Feb 03 ,2024 - 12:37 PM PDT 5118 $1600
Feb 03 ,2024 - 12:35 PM PDT 5393 $1500
Feb 03 ,2024 - 12:35 PM PDT 5118 $1000
Feb 03 ,2024 - 12:35 PM PDT 5393 $500
Items per page
View Pages|1|Next Page