Bidding history on lot 15a in sale 137

Date/Time Bidder# Bid Amount
06/08 4:42:06 PM PDT 261 $525
06/08 4:41:55 PM PDT 502 $500
06/08 4:41:46 PM PDT floor bidder $475
06/08 4:41:43 PM PDT floor bidder $450
06/08 4:41:37 PM PDT floor bidder $425
06/08 4:41:33 PM PDT 502 $400
06/08 4:41:29 PM PDT floor bidder $375
06/08 4:41:29 PM PDT floor bidder $350
06/08 4:41:22 PM PDT floor bidder $325
06/08 4:41:14 PM PDT floor bidder $300
06/08 4:41:09 PM PDT floor bidder $275
06/08 4:41:05 PM PDT floor bidder $250
06/08 4:41:02 PM PDT floor bidder $225
06/08 4:40:56 PM PDT floor bidder $200
06/08 4:40:50 PM PDT floor bidder $175
06/08 4:40:49 PM PDT floor bidder $150
06/08 4:40:44 PM PDT 151 $150
06/08 4:40:39 PM PDT floor bidder $125
06/08 4:40:35 PM PDT floor bidder $100
06/08 4:40:24 PM PDT floor bidder $75
06/08 4:39:56 PM PDT 275 $50
06/08 4:39:44 PM PDT 151 $25
Items per page
Previous|1|Next