Bidding history on lot 125 in sale 143

Date/Time Bidder# Bid Amount
10/19 10:24:32 AM PDT 1064 $8900
10/19 10:24:32 AM PDT 1129 $8800
10/19 10:24:31 AM PDT 1064 $8700
10/19 10:24:31 AM PDT 1129 $8600
10/19 10:24:31 AM PDT 1064 $8500
10/19 10:24:31 AM PDT 1129 $8400
10/19 10:24:30 AM PDT 1064 $8300
10/19 10:24:30 AM PDT 1129 $8200
10/19 10:24:30 AM PDT 1064 $8100
10/19 10:24:30 AM PDT 1129 $8000
10/19 10:24:29 AM PDT 1064 $7900
10/19 10:24:29 AM PDT 1129 $7800
10/19 10:24:29 AM PDT 1064 $7700
10/19 10:24:29 AM PDT 1129 $7600
10/19 10:24:29 AM PDT 1064 $7500
10/19 10:24:29 AM PDT 1129 $7400
10/19 10:24:28 AM PDT 1064 $7300
10/19 10:24:28 AM PDT 1129 $7200
10/19 10:24:28 AM PDT 1064 $7100
10/19 10:24:28 AM PDT 1129 $7000
10/19 10:24:28 AM PDT 1064 $6900
10/19 10:24:28 AM PDT 1129 $6800
10/19 10:24:27 AM PDT 1064 $6700
10/19 10:24:27 AM PDT 1129 $6600
10/19 10:24:27 AM PDT 1064 $6500
10/19 10:24:27 AM PDT 1129 $6400
10/19 10:24:27 AM PDT 1064 $6300
10/19 10:24:27 AM PDT 1129 $6200
10/19 10:24:26 AM PDT 1064 $6100
10/19 10:24:26 AM PDT 1129 $6000
10/19 10:24:26 AM PDT 1064 $5900
10/19 10:24:26 AM PDT 1129 $5800
10/19 10:24:26 AM PDT 1064 $5700
10/19 10:24:26 AM PDT 1129 $5600
10/19 10:24:25 AM PDT 1064 $5500
10/19 10:24:25 AM PDT 1129 $5400
10/19 10:24:25 AM PDT 1064 $5300
10/19 10:24:25 AM PDT 1129 $5200
10/19 10:24:25 AM PDT 1064 $5100
10/19 10:24:25 AM PDT 1129 $5000
10/19 10:24:24 AM PDT 1064 $4900
10/19 10:24:24 AM PDT 1129 $4800
10/19 10:24:24 AM PDT 1064 $4700
10/19 10:24:24 AM PDT 1129 $4600
10/19 10:24:24 AM PDT 1064 $4500
10/19 10:24:24 AM PDT 1129 $4400
10/19 10:24:23 AM PDT 1064 $4300
10/19 10:24:23 AM PDT 1129 $4200
10/19 10:24:23 AM PDT 1064 $4100
10/19 10:24:23 AM PDT 1129 $4000
Items per page