Bidding history on lot 108 in sale 143

Date/Time Bidder# Bid Amount
10/19 9:38:47 AM PDT 1193 $5000
10/19 9:38:38 AM PDT floor bidder $4900
10/19 9:38:35 AM PDT 1193 $4900
10/19 9:38:33 AM PDT floor bidder $4800
10/19 9:38:19 AM PDT 1193 $4700
10/19 9:38:01 AM PDT 1231 $4600
10/19 9:37:50 AM PDT 1166 $4500
10/19 9:37:50 AM PDT 1231 $4400
10/19 9:37:43 AM PDT 1166 $4300
10/19 9:37:43 AM PDT 1063 $4200
10/19 9:37:30 AM PDT 1166 $4100
10/19 9:37:30 AM PDT 1231 $4000
10/19 9:37:19 AM PDT 1231 $3900
10/19 9:37:19 AM PDT 1166 $3900
10/19 9:37:19 AM PDT 1063 $3800
10/19 9:37:13 AM PDT 1166 $3700
10/19 9:37:13 AM PDT 1231 $3600
10/19 9:37:04 AM PDT 1166 $3500
10/19 9:37:03 AM PDT 1063 $3400
10/19 9:36:42 AM PDT 1166 $3300
10/19 9:36:42 AM PDT 1231 $3200
10/19 9:36:40 AM PDT 1166 $3100
10/19 9:36:40 AM PDT 1231 $3000
10/19 9:36:39 AM PDT 1166 $2900
10/19 9:36:39 AM PDT 1231 $2800
10/19 9:36:37 AM PDT 1166 $2700
10/19 9:36:37 AM PDT 1231 $2600
10/19 9:36:30 AM PDT 1166 $2500
10/19 9:36:30 AM PDT 1231 $2400
10/19 9:36:27 AM PDT 1166 $2300
10/19 9:36:27 AM PDT 1134 $2200
10/19 9:36:20 AM PDT 1166 $2100
10/19 9:36:20 AM PDT 1064 $2000
10/19 9:36:20 AM PDT 1166 $1900
10/19 9:36:19 AM PDT 1064 $1800
10/19 9:36:19 AM PDT 1166 $1700
10/19 9:36:19 AM PDT 1064 $1600
10/19 9:36:19 AM PDT 1166 $1500
10/19 9:36:19 AM PDT 1064 $1400
10/19 9:36:19 AM PDT 1166 $1300
10/19 9:36:18 AM PDT 1064 $1200
10/19 9:36:18 AM PDT 1166 $1100
10/19 9:36:18 AM PDT 1064 $1000
10/19 9:36:18 AM PDT 1166 $900
10/19 9:36:18 AM PDT 1064 $800
10/19 9:36:18 AM PDT 1166 $700
10/19 9:36:17 AM PDT 1064 $600
10/19 9:36:17 AM PDT 1166 $500
10/19 9:36:17 AM PDT 1064 $400
10/19 9:36:17 AM PDT 1166 $300
Items per page
Previous|12|Next