Bidding history on lot 460 in sale 146

Date/Time Bidder# Bid Amount
12/14 9:05:03 PM PST 712 $3100
12/14 9:04:51 PM PST floor bidder $3000
12/14 9:04:42 PM PST 712 $2900
12/14 9:04:29 PM PST floor bidder $2800
12/14 9:04:24 PM PST 712 $2700
12/14 9:04:14 PM PST floor bidder $2600
12/14 9:04:08 PM PST 712 $2500
12/14 9:03:58 PM PST floor bidder $2400
12/14 9:03:54 PM PST 712 $2300
12/14 9:03:42 PM PST floor bidder $2200
12/14 9:03:37 PM PST 712 $2100
12/14 9:03:22 PM PST floor bidder $2000
12/14 9:03:12 PM PST 722 $1900
12/14 9:03:08 PM PST floor bidder $1800
12/14 9:02:57 PM PST 722 $1700
12/14 9:02:55 PM PST 709 $1600
12/14 9:02:53 PM PST 722 $1500
12/14 9:02:53 PM PST 709 $1400
12/14 9:02:50 PM PST 709 $1300
12/14 9:02:49 PM PST 722 $1300
12/14 9:02:49 PM PST 574 $1200
12/14 9:02:38 PM PST 722 $1100
12/14 9:02:38 PM PST 707 $1000
12/14 9:02:38 PM PST 722 $900
12/14 9:02:38 PM PST 707 $800
12/14 9:02:37 PM PST 722 $700
12/14 9:02:37 PM PST 707 $600
12/14 9:02:37 PM PST 722 $500
12/14 9:02:37 PM PST 707 $400
12/14 9:02:37 PM PST 722 $300
12/14 9:02:37 PM PST 707 $200
12/14 9:02:36 PM PST 722 $100
Items per page
Previous|1|Next