Bidding history on lot 221 in sale 148

Date/Time Bidder# Bid Amount
02/01 2:32:42 PM PST 5406 $4300
02/01 2:32:41 PM PST floor bidder $4200
02/01 2:32:34 PM PST 5406 $4100
02/01 2:32:33 PM PST floor bidder $4000
02/01 2:32:25 PM PST 5406 $3900
02/01 2:32:24 PM PST floor bidder $3800
02/01 2:32:19 PM PST 5406 $3700
02/01 2:32:18 PM PST floor bidder $3600
02/01 2:32:14 PM PST 5406 $3500
02/01 2:32:13 PM PST floor bidder $3400
02/01 2:32:07 PM PST 5406 $3300
02/01 2:32:06 PM PST floor bidder $3200
02/01 2:32:02 PM PST 5406 $3100
02/01 2:32:01 PM PST floor bidder $3000
02/01 2:31:55 PM PST 5406 $2900
02/01 2:31:53 PM PST floor bidder $2800
02/01 2:31:50 PM PST 5406 $2700
02/01 2:31:49 PM PST floor bidder $2600
02/01 2:31:45 PM PST 5406 $2500
02/01 2:31:44 PM PST floor bidder $2400
02/01 2:31:40 PM PST 5406 $2300
02/01 2:31:39 PM PST floor bidder $2200
02/01 2:31:35 PM PST 5406 $2100
02/01 2:31:34 PM PST floor bidder $2000
02/01 2:31:28 PM PST 5406 $1900
02/01 2:31:26 PM PST floor bidder $1800
02/01 2:31:23 PM PST 5406 $1700
02/01 2:31:22 PM PST 5462 $1600
02/01 2:31:17 PM PST 5406 $1500
02/01 2:31:15 PM PST floor bidder $1400
02/01 2:31:12 PM PST 5406 $1300
02/01 2:31:11 PM PST floor bidder $1200
02/01 2:31:08 PM PST 5406 $1100
02/01 2:31:06 PM PST 5062 $1000
02/01 2:31:04 PM PST 5406 $900
02/01 2:30:58 PM PST 5062 $800
02/01 2:30:57 PM PST 5013 $700
02/01 2:30:56 PM PST 5455 $600
02/01 2:30:56 PM PST 5131 $500
02/01 2:30:56 PM PST 5013 $400
02/01 2:30:56 PM PST 5283 $400
02/01 2:30:55 PM PST 5131 $300
02/01 2:30:55 PM PST 5013 $200
02/01 2:30:53 PM PST 5131 $100
Items per page
Previous|1|Next