Bidding history on lot 223 in sale 148

Date/Time Bidder# Bid Amount
02/01 2:41:22 PM PST 5213 $6300
02/01 2:41:20 PM PST 5439 $6200
02/01 2:41:00 PM PST 5213 $6100
02/01 2:40:58 PM PST 5439 $6000
02/01 2:40:57 PM PST 5213 $5900
02/01 2:40:56 PM PST 5439 $5800
02/01 2:40:55 PM PST 5213 $5700
02/01 2:40:54 PM PST 5439 $5600
02/01 2:40:52 PM PST 5213 $5500
02/01 2:40:51 PM PST 5439 $5400
02/01 2:40:44 PM PST 5213 $5300
02/01 2:40:43 PM PST 5439 $5200
02/01 2:40:40 PM PST 5213 $5100
02/01 2:40:39 PM PST 5439 $5000
02/01 2:40:37 PM PST 5213 $4900
02/01 2:40:36 PM PST 5439 $4800
02/01 2:40:32 PM PST 5213 $4700
02/01 2:40:31 PM PST 5439 $4600
02/01 2:40:21 PM PST 5213 $4500
02/01 2:40:16 PM PST 5439 $4400
02/01 2:40:15 PM PST 5213 $4300
02/01 2:39:59 PM PST 5439 $4200
02/01 2:39:55 PM PST 5213 $4100
02/01 2:39:22 PM PST 5439 $4000
02/01 2:39:19 PM PST 5544 $3900
02/01 2:39:05 PM PST 5439 $3800
02/01 2:39:03 PM PST 5544 $3700
02/01 2:38:56 PM PST 5439 $3600
02/01 2:38:55 PM PST 5544 $3500
02/01 2:38:50 PM PST 5439 $3400
02/01 2:38:48 PM PST 5411 $3300
02/01 2:38:46 PM PST 5280 $3200
02/01 2:38:44 PM PST 5439 $3100
02/01 2:38:11 PM PST 5173 $3000
02/01 2:37:28 PM PST 5455 $2900
02/01 2:37:26 PM PST 5173 $2400
02/01 2:37:17 PM PST 5455 $2300
02/01 2:37:15 PM PST 5173 $2200
02/01 2:37:04 PM PST 5455 $2100
02/01 2:37:03 PM PST 5173 $2000
02/01 2:37:03 PM PST 5020 $1900
02/01 2:37:03 PM PST 5291 $1900
02/01 2:37:02 PM PST 5455 $1800
02/01 2:37:01 PM PST 5291 $1700
02/01 2:37:01 PM PST 5173 $1700
02/01 2:37:00 PM PST 5455 $1600
02/01 2:36:59 PM PST 5291 $1500
02/01 2:36:59 PM PST 5173 $1500
02/01 2:36:58 PM PST 5291 $1400
02/01 2:36:58 PM PST 5455 $1400
Items per page
Previous|12|Next