Bidding history on lot 224 in sale 148

Date/Time Bidder# Bid Amount
02/01 2:43:15 PM PST 5332 $3400
02/01 2:43:07 PM PST 5362 $3300
02/01 2:43:03 PM PST floor bidder $3200
02/01 2:42:53 PM PST 5362 $3100
02/01 2:42:46 PM PST floor bidder $3000
02/01 2:42:19 PM PST 5362 $2000
02/01 2:42:18 PM PST 5172 $1900
02/01 2:42:18 PM PST 5362 $1800
02/01 2:42:17 PM PST 5172 $1700
02/01 2:42:16 PM PST 5020 $1600
02/01 2:42:15 PM PST 5172 $1500
02/01 2:42:15 PM PST 5362 $1400
02/01 2:42:14 PM PST 5362 $1300
02/01 2:42:14 PM PST 5172 $1300
02/01 2:42:14 PM PST 5179 $1200
02/01 2:42:13 PM PST 5179 $1100
02/01 2:42:13 PM PST 5172 $1100
02/01 2:42:13 PM PST 5362 $1000
02/01 2:42:12 PM PST 5172 $900
02/01 2:42:11 PM PST 5362 $800
02/01 2:42:09 PM PST 5172 $700
02/01 2:42:09 PM PST 5411 $600
02/01 2:42:05 PM PST 5172 $500
02/01 2:42:05 PM PST 5411 $400
02/01 2:42:01 PM PST 5172 $300
02/01 2:42:01 PM PST 5455 $200
02/01 2:41:56 PM PST 5172 $100
Items per page
Previous|1|Next