Bidding history on lot 383 in sale 148

Date/Time Bidder# Bid Amount
02/01 8:01:00 PM PST 5332 $2600
02/01 8:00:58 PM PST 5362 $2500
02/01 8:00:56 PM PST 5332 $2400
02/01 8:00:53 PM PST 5362 $2300
02/01 8:00:51 PM PST 5332 $2200
02/01 8:00:49 PM PST 5362 $2100
02/01 8:00:47 PM PST 5332 $2000
02/01 8:00:43 PM PST 5362 $1900
02/01 8:00:42 PM PST 5172 $1800
02/01 8:00:41 PM PST 5362 $1800
02/01 8:00:40 PM PST 5172 $1700
02/01 8:00:40 PM PST 5362 $1600
02/01 8:00:39 PM PST 5332 $1500
02/01 8:00:39 PM PST 5172 $1500
02/01 8:00:38 PM PST 5362 $1400
02/01 8:00:37 PM PST 5172 $1300
02/01 8:00:37 PM PST 5332 $1200
02/01 8:00:37 PM PST 5362 $1200
02/01 8:00:35 PM PST 5362 $1100
02/01 8:00:35 PM PST 5172 $1100
02/01 8:00:34 PM PST 5332 $1000
02/01 8:00:32 PM PST 5172 $900
02/01 8:00:32 PM PST 5152 $800
02/01 8:00:32 PM PST 5172 $700
02/01 8:00:31 PM PST 5152 $600
02/01 8:00:31 PM PST 5172 $500
02/01 8:00:31 PM PST 5152 $400
02/01 8:00:31 PM PST 5172 $300
02/01 8:00:31 PM PST 5152 $200
02/01 8:00:30 PM PST 5172 $100
Items per page
Previous|1|Next