Bidding history on lot 182 in sale 148

Date/Time Bidder# Bid Amount
02/01 12:47:09 PM PST 5382 $10500
02/01 12:46:58 PM PST 5393 $10400
02/01 12:46:35 PM PST 5382 $10300
02/01 12:46:22 PM PST 5393 $10200
02/01 12:46:02 PM PST 5382 $10100
02/01 12:45:53 PM PST 5393 $10000
02/01 12:45:52 PM PST 5382 $9900
02/01 12:45:43 PM PST 5393 $9800
02/01 12:45:42 PM PST 5382 $9700
02/01 12:45:27 PM PST 5393 $9600
02/01 12:45:26 PM PST 5382 $9500
02/01 12:45:13 PM PST 5393 $9400
02/01 12:45:13 PM PST 5382 $9300
02/01 12:45:03 PM PST 5393 $9200
02/01 12:45:01 PM PST 5382 $9100
02/01 12:44:56 PM PST 5393 $9000
02/01 12:44:55 PM PST 5382 $8900
02/01 12:44:53 PM PST 5393 $8800
02/01 12:44:52 PM PST 5382 $8700
02/01 12:44:43 PM PST 5393 $8600
02/01 12:44:42 PM PST 5382 $8500
02/01 12:44:38 PM PST 5393 $8400
02/01 12:44:38 PM PST floor bidder $8400
02/01 12:44:31 PM PST 5132 $8300
02/01 12:44:28 PM PST floor bidder $8200
02/01 12:44:25 PM PST 5393 $8100
02/01 12:44:23 PM PST 5495 $8000
02/01 12:44:23 PM PST 5132 $8000
02/01 12:44:21 PM PST 5495 $7900
02/01 12:44:21 PM PST 5393 $7800
02/01 12:44:17 PM PST 5495 $7700
02/01 12:44:17 PM PST 5393 $7600
02/01 12:44:15 PM PST 5495 $7500
02/01 12:44:15 PM PST 5406 $7400
02/01 12:44:14 PM PST 5495 $7300
02/01 12:44:14 PM PST 5393 $7200
02/01 12:44:13 PM PST 5495 $7100
02/01 12:44:12 PM PST 5393 $7000
02/01 12:44:11 PM PST 5495 $6900
02/01 12:44:10 PM PST 5179 $6800
02/01 12:44:10 PM PST 5495 $6700
02/01 12:44:10 PM PST 5393 $6600
02/01 12:44:09 PM PST 5179 $6600
02/01 12:44:09 PM PST 5495 $6500
02/01 12:44:08 PM PST 5179 $6400
02/01 12:44:08 PM PST 5495 $6300
02/01 12:44:08 PM PST 5179 $6200
02/01 12:44:07 PM PST 5495 $6100
02/01 12:44:07 PM PST 5179 $6000
02/01 12:44:06 PM PST 5495 $5900
Items per page
Previous|123|Next