Bidding history on lot 204 in sale 148

Date/Time Bidder# Bid Amount
02/01 1:48:14 PM PST 5382 $6600
02/01 1:48:13 PM PST floor bidder $6500
02/01 1:48:05 PM PST 5382 $6400
02/01 1:48:04 PM PST floor bidder $6300
02/01 1:47:59 PM PST 5382 $6200
02/01 1:47:58 PM PST floor bidder $6100
02/01 1:47:53 PM PST 5382 $6000
02/01 1:47:53 PM PST floor bidder $5900
02/01 1:47:25 PM PST 5382 $5800
02/01 1:47:22 PM PST floor bidder $5700
02/01 1:47:11 PM PST 5382 $5600
02/01 1:47:09 PM PST floor bidder $5500
02/01 1:47:05 PM PST 5382 $5400
02/01 1:47:04 PM PST floor bidder $5300
02/01 1:46:54 PM PST 5382 $5200
02/01 1:46:53 PM PST floor bidder $5100
02/01 1:46:50 PM PST 5382 $5000
02/01 1:46:49 PM PST floor bidder $4900
02/01 1:46:45 PM PST 5382 $4800
02/01 1:46:44 PM PST floor bidder $4700
02/01 1:46:40 PM PST 5382 $4600
02/01 1:46:39 PM PST floor bidder $4500
02/01 1:46:36 PM PST 5382 $4400
02/01 1:46:35 PM PST floor bidder $4300
02/01 1:46:08 PM PST 5382 $4200
02/01 1:46:07 PM PST 5213 $4100
02/01 1:46:05 PM PST 5382 $4000
02/01 1:46:04 PM PST 5213 $3900
02/01 1:46:02 PM PST 5382 $3800
02/01 1:46:01 PM PST 5213 $3700
02/01 1:46:00 PM PST 5382 $3600
02/01 1:45:58 PM PST 5213 $3500
02/01 1:45:52 PM PST 5382 $3400
02/01 1:45:51 PM PST 5213 $3300
02/01 1:45:43 PM PST 5382 $3200
02/01 1:45:42 PM PST 5213 $3100
02/01 1:45:40 PM PST 5382 $3000
02/01 1:45:39 PM PST 5213 $2900
02/01 1:45:37 PM PST 5382 $2800
02/01 1:45:36 PM PST 5213 $2700
02/01 1:45:35 PM PST 5382 $2600
02/01 1:45:34 PM PST 5213 $2500
02/01 1:45:32 PM PST 5382 $2400
02/01 1:45:31 PM PST 5213 $2300
02/01 1:45:30 PM PST 5382 $2200
02/01 1:45:29 PM PST 5213 $2100
02/01 1:45:27 PM PST 5382 $2000
02/01 1:45:26 PM PST 5213 $1900
02/01 1:45:25 PM PST 5382 $1800
02/01 1:45:24 PM PST 5213 $1700
Items per page
Previous|12|Next