Bidding history on lot 214 in sale 148

Date/Time Bidder# Bid Amount
02/01 2:07:32 PM PST 5362 $5300
02/01 2:07:25 PM PST floor bidder $5200
02/01 2:07:19 PM PST 5362 $5100
02/01 2:07:17 PM PST floor bidder $5000
02/01 2:07:13 PM PST 5362 $4900
02/01 2:07:11 PM PST floor bidder $4800
02/01 2:07:07 PM PST 5362 $4700
02/01 2:07:05 PM PST floor bidder $4600
02/01 2:07:01 PM PST 5362 $4500
02/01 2:07:00 PM PST floor bidder $4400
02/01 2:06:38 PM PST 5362 $4300
02/01 2:06:31 PM PST 5172 $4200
02/01 2:06:24 PM PST 5362 $4100
02/01 2:06:23 PM PST 5172 $4000
02/01 2:06:07 PM PST 5362 $3900
02/01 2:05:59 PM PST 5172 $3800
02/01 2:05:56 PM PST 5362 $3700
02/01 2:05:55 PM PST 5172 $3600
02/01 2:05:52 PM PST 5362 $3500
02/01 2:05:50 PM PST 5172 $3400
02/01 2:05:41 PM PST 5362 $3300
02/01 2:05:39 PM PST 5172 $3200
02/01 2:05:37 PM PST 5362 $3100
02/01 2:05:36 PM PST 5398 $3000
02/01 2:05:36 PM PST 5362 $3000
02/01 2:05:33 PM PST 5398 $2900
02/01 2:05:33 PM PST 5172 $2800
02/01 2:05:32 PM PST 5398 $2700
02/01 2:05:32 PM PST 5172 $2600
02/01 2:05:32 PM PST 5398 $2500
02/01 2:05:32 PM PST 5172 $2400
02/01 2:05:32 PM PST 5398 $2300
02/01 2:05:31 PM PST 5172 $2200
02/01 2:05:31 PM PST 5398 $2100
02/01 2:05:31 PM PST 5172 $2000
02/01 2:05:31 PM PST 5398 $1900
02/01 2:05:31 PM PST 5172 $1800
02/01 2:05:31 PM PST 5398 $1700
02/01 2:05:30 PM PST 5172 $1600
02/01 2:05:30 PM PST 5398 $1500
02/01 2:05:30 PM PST 5172 $1400
02/01 2:05:30 PM PST 5398 $1300
02/01 2:05:30 PM PST 5172 $1200
02/01 2:05:29 PM PST 5398 $1100
02/01 2:05:29 PM PST 5172 $1000
02/01 2:05:29 PM PST 5398 $900
02/01 2:05:29 PM PST 5172 $800
02/01 2:05:29 PM PST 5398 $700
02/01 2:05:29 PM PST 5172 $600
02/01 2:05:28 PM PST 5398 $500
Items per page
Previous|12|Next