Bidding history on lot 215 in sale 148

Date/Time Bidder# Bid Amount
02/01 2:15:24 PM PST 5513 $2100
02/01 2:15:05 PM PST 5173 $2000
02/01 2:14:38 PM PST floor bidder $1900
02/01 2:14:31 PM PST 5173 $1800
02/01 2:14:16 PM PST floor bidder $1700
02/01 2:13:57 PM PST 5173 $1600
02/01 2:13:54 PM PST floor bidder $1500
02/01 2:13:17 PM PST 5173 $1400
02/01 2:12:34 PM PST floor bidder $1300
02/01 2:12:07 PM PST 5173 $1200
02/01 2:11:56 PM PST floor bidder $1100
02/01 2:11:51 PM PST 5173 $1000
02/01 2:11:49 PM PST floor bidder $900
02/01 2:11:45 PM PST 5173 $800
02/01 2:11:43 PM PST floor bidder $700
02/01 2:11:40 PM PST floor bidder $600
02/01 2:10:27 PM PST 5173 $500
02/01 2:10:25 PM PST 5111 $400
02/01 2:10:11 PM PST 5173 $300
02/01 2:10:04 PM PST 5111 $200
02/01 2:09:40 PM PST 5206 $100
Items per page
Previous|1|Next