Bidding history on lot 174 in sale 148

Date/Time Bidder# Bid Amount
02/01 12:19:47 PM PST 5393 $7000
02/01 12:19:27 PM PST 5382 $6900
02/01 12:19:14 PM PST 5393 $6800
02/01 12:18:10 PM PST 5382 $6700
02/01 12:17:56 PM PST 5393 $6600
02/01 12:17:34 PM PST 5382 $6500
02/01 12:17:21 PM PST 5393 $6400
02/01 12:17:19 PM PST 5382 $6300
02/01 12:17:04 PM PST 5393 $6200
02/01 12:16:42 PM PST 5382 $6100
02/01 12:16:31 PM PST 5393 $6000
02/01 12:16:29 PM PST 5382 $5900
02/01 12:16:19 PM PST 5393 $5800
02/01 12:16:17 PM PST 5382 $5700
02/01 12:16:00 PM PST 5393 $5600
02/01 12:15:59 PM PST 5382 $5500
02/01 12:15:39 PM PST 5393 $5400
02/01 12:15:38 PM PST 5382 $5300
02/01 12:15:20 PM PST 5393 $5200
02/01 12:15:19 PM PST 5382 $5100
02/01 12:15:06 PM PST 5393 $5000
02/01 12:15:04 PM PST 5382 $4900
02/01 12:14:51 PM PST 5393 $4800
02/01 12:14:49 PM PST 5382 $4700
02/01 12:14:32 PM PST 5393 $4600
02/01 12:14:30 PM PST 5495 $4500
02/01 12:14:30 PM PST 5393 $4400
02/01 12:14:28 PM PST 5495 $4300
02/01 12:14:28 PM PST 5393 $4200
02/01 12:14:23 PM PST 5495 $4100
02/01 12:14:22 PM PST 5393 $4000
02/01 12:14:22 PM PST 5495 $3900
02/01 12:14:22 PM PST 5179 $3800
02/01 12:14:21 PM PST 5393 $3700
02/01 12:14:21 PM PST 5495 $3700
02/01 12:14:20 PM PST 5179 $3600
02/01 12:14:20 PM PST 5495 $3500
02/01 12:14:20 PM PST 5179 $3400
02/01 12:14:19 PM PST 5495 $3300
02/01 12:14:19 PM PST 5393 $3200
02/01 12:14:18 PM PST 5495 $3100
02/01 12:14:18 PM PST 5179 $3000
02/01 12:14:18 PM PST 5495 $2900
02/01 12:14:17 PM PST 5393 $2800
02/01 12:14:17 PM PST 5179 $2700
02/01 12:14:17 PM PST 5495 $2700
02/01 12:14:16 PM PST 5058 $2600
02/01 12:14:16 PM PST 5495 $2500
02/01 12:14:16 PM PST 5179 $2400
02/01 12:14:15 PM PST 5495 $2300
Items per page
Previous|12|Next