Bidding history on lot 173 in sale 148

Date/Time Bidder# Bid Amount
02/01 12:12:13 PM PST 5439 $2900
02/01 12:12:12 PM PST floor bidder $2800
02/01 12:12:08 PM PST 5439 $2700
02/01 12:12:07 PM PST floor bidder $2600
02/01 12:12:03 PM PST 5439 $2500
02/01 12:12:03 PM PST floor bidder $2400
02/01 12:11:58 PM PST 5439 $2300
02/01 12:11:57 PM PST floor bidder $2200
02/01 12:11:55 PM PST 5439 $2100
02/01 12:11:54 PM PST floor bidder $2000
02/01 12:11:50 PM PST 5439 $1900
02/01 12:11:50 PM PST floor bidder $1800
02/01 12:11:46 PM PST 5439 $1700
02/01 12:11:45 PM PST floor bidder $1600
02/01 12:11:39 PM PST 5439 $1500
02/01 12:11:34 PM PST floor bidder $1400
02/01 12:11:13 PM PST 5439 $1300
02/01 12:11:07 PM PST 5421 $1200
02/01 12:10:42 PM PST 5439 $1100
02/01 12:09:41 PM PST 5409 $1000
02/01 12:09:39 PM PST 5495 $900
02/01 12:09:39 PM PST 5409 $800
02/01 12:09:33 PM PST 5495 $700
02/01 12:09:33 PM PST 5409 $600
02/01 12:09:30 PM PST 5495 $500
02/01 12:09:30 PM PST 5409 $400
02/01 12:09:27 PM PST 5495 $300
02/01 12:09:27 PM PST 5049 $200
02/01 12:08:33 PM PST 5495 $100
Items per page
Previous|1|Next