Bidding history on lot 184 in sale 148

Date/Time Bidder# Bid Amount
02/01 12:52:11 PM PST 5393 $3200
02/01 12:52:11 PM PST 5382 $3200
02/01 12:52:10 PM PST 5495 $3100
02/01 12:52:10 PM PST 5382 $3000
02/01 12:52:10 PM PST 5495 $2900
02/01 12:52:09 PM PST 5382 $2800
02/01 12:52:09 PM PST 5495 $2700
02/01 12:52:09 PM PST 5382 $2600
02/01 12:52:08 PM PST 5495 $2500
02/01 12:52:08 PM PST 5382 $2400
02/01 12:52:08 PM PST 5495 $2300
02/01 12:52:07 PM PST 5382 $2200
02/01 12:52:07 PM PST 5393 $2100
02/01 12:52:07 PM PST 5495 $2100
02/01 12:52:07 PM PST 5382 $2000
02/01 12:52:06 PM PST 5495 $1900
02/01 12:52:06 PM PST 5382 $1800
02/01 12:52:06 PM PST 5393 $1700
02/01 12:52:05 PM PST 5495 $1700
02/01 12:52:05 PM PST 5382 $1600
02/01 12:52:05 PM PST 5495 $1500
02/01 12:52:05 PM PST 5382 $1400
02/01 12:52:04 PM PST 5495 $1300
02/01 12:52:04 PM PST 5382 $1200
02/01 12:52:02 PM PST 5495 $1100
02/01 12:52:02 PM PST 5382 $1000
02/01 12:51:43 PM PST 5495 $900
02/01 12:51:43 PM PST 5058 $800
02/01 12:51:43 PM PST 5495 $700
02/01 12:51:43 PM PST 5058 $600
02/01 12:51:43 PM PST 5495 $500
02/01 12:51:43 PM PST 5058 $400
02/01 12:51:42 PM PST 5495 $300
02/01 12:51:42 PM PST 5058 $200
02/01 12:51:42 PM PST 5495 $100
Items per page
Previous|12|Next