Bidding history on lot 186 in sale 148

Date/Time Bidder# Bid Amount
02/01 1:03:19 PM PST 5278 $2600
02/01 1:03:15 PM PST floor bidder $2500
02/01 1:03:09 PM PST 5278 $2400
02/01 1:03:03 PM PST floor bidder $2300
02/01 1:02:59 PM PST 5278 $2200
02/01 1:02:50 PM PST floor bidder $2100
02/01 1:02:46 PM PST 5278 $2000
02/01 1:02:45 PM PST floor bidder $1900
02/01 1:02:40 PM PST 5278 $1800
02/01 1:02:39 PM PST floor bidder $1700
02/01 1:02:35 PM PST 5278 $1600
02/01 1:02:33 PM PST floor bidder $1500
02/01 1:02:30 PM PST 5278 $1400
02/01 1:02:18 PM PST floor bidder $1300
02/01 1:02:04 PM PST 5398 $1200
02/01 1:02:03 PM PST floor bidder $1100
02/01 1:01:57 PM PST 5398 $1000
02/01 1:01:56 PM PST 5172 $900
02/01 1:01:55 PM PST 5398 $800
02/01 1:01:54 PM PST 5172 $700
02/01 1:01:53 PM PST 5439 $600
02/01 1:01:51 PM PST 5172 $500
02/01 1:01:50 PM PST 5398 $400
02/01 1:01:48 PM PST 5172 $300
02/01 1:00:48 PM PST 5020 $200
02/01 1:00:41 PM PST 5173 $100
Items per page
Previous|1|Next