Bidding history on lot 217 in sale 148

Date/Time Bidder# Bid Amount
02/01 2:25:52 PM PST 5049 $1950
02/01 2:25:42 PM PST floor bidder $1900
02/01 2:25:18 PM PST 5049 $1850
02/01 2:24:55 PM PST floor bidder $1800
02/01 2:24:28 PM PST 5049 $1700
02/01 2:24:00 PM PST floor bidder $1600
02/01 2:23:42 PM PST 5049 $1500
02/01 2:23:40 PM PST floor bidder $1400
02/01 2:23:36 PM PST 5173 $1300
02/01 2:23:34 PM PST floor bidder $1200
02/01 2:22:50 PM PST 5173 $1100
02/01 2:22:46 PM PST floor bidder $1000
02/01 2:22:43 PM PST 5173 $700
02/01 2:22:40 PM PST 5471 $600
02/01 2:22:33 PM PST 5283 $500
02/01 2:22:33 PM PST 5173 $500
02/01 2:22:32 PM PST 5471 $400
02/01 2:22:28 PM PST 5049 $300
02/01 2:22:27 PM PST 5283 $200
02/01 2:22:25 PM PST 5471 $100
Items per page
Previous|1|Next