Bidding history on lot 206 in sale 150

Date/Time Bidder# Bid Amount
03/08 2:57:45 PM PST 5193 $5200
03/08 2:57:39 PM PST 5292 $5100
03/08 2:57:18 PM PST 5193 $5000
03/08 2:57:17 PM PST 5292 $4900
03/08 2:57:04 PM PST 5193 $4800
03/08 2:56:59 PM PST 5292 $4700
03/08 2:56:56 PM PST 5193 $4600
03/08 2:56:55 PM PST 5292 $4500
03/08 2:56:46 PM PST 5193 $4400
03/08 2:56:40 PM PST 5349 $4300
03/08 2:56:31 PM PST 5292 $4200
03/08 2:56:28 PM PST 5349 $4100
03/08 2:56:14 PM PST 5292 $4000
03/08 2:56:09 PM PST floor bidder $3900
03/08 2:56:01 PM PST 5477 $3800
03/08 2:56:00 PM PST 5468 $3700
03/08 2:55:58 PM PST 5193 $3600
03/08 2:55:10 PM PST 5477 $3500
03/08 2:55:10 PM PST 5275 $3000
03/08 2:55:09 PM PST 5477 $3000
03/08 2:55:09 PM PST 5275 $2500
03/08 2:55:08 PM PST 5477 $2000
03/08 2:54:57 PM PST 5275 $1500
03/08 2:54:56 PM PST 5396 $1000
03/08 2:54:50 PM PST 5275 $500
Items per page
Previous|1|Next