Bidding history on lot 213 in sale 151

Date/Time Bidder# Bid Amount
04/19 2:28:28 PM PDT 5161 $9500
04/19 2:28:11 PM PDT 5011 $9400
04/19 2:28:07 PM PDT 5161 $9300
04/19 2:28:07 PM PDT 5011 $9200
04/19 2:27:57 PM PDT 5161 $9100
04/19 2:27:56 PM PDT 5011 $9000
04/19 2:27:53 PM PDT 5161 $8900
04/19 2:27:52 PM PDT 5011 $8800
04/19 2:27:49 PM PDT 5161 $8700
04/19 2:27:32 PM PDT 5011 $8600
04/19 2:27:28 PM PDT 5513 $8500
04/19 2:27:17 PM PDT 5011 $8400
04/19 2:27:13 PM PDT 5513 $8300
04/19 2:27:01 PM PDT 5011 $8200
04/19 2:26:57 PM PDT 5513 $8100
04/19 2:26:45 PM PDT 5011 $8000
04/19 2:26:42 PM PDT 5513 $7900
04/19 2:26:33 PM PDT 5011 $7800
04/19 2:26:29 PM PDT 5513 $7700
04/19 2:26:14 PM PDT 5011 $7600
04/19 2:26:09 PM PDT 5513 $7500
04/19 2:25:54 PM PDT 5011 $7400
04/19 2:25:43 PM PDT 5513 $7300
04/19 2:25:34 PM PDT 5437 $7200
04/19 2:25:24 PM PDT 5513 $7100
04/19 2:25:20 PM PDT 5437 $7000
04/19 2:25:19 PM PDT 5513 $6900
04/19 2:25:13 PM PDT 5437 $6800
04/19 2:25:11 PM PDT 5513 $6700
04/19 2:25:00 PM PDT 5437 $6600
04/19 2:24:58 PM PDT 5513 $6500
04/19 2:24:46 PM PDT 5437 $6400
04/19 2:24:45 PM PDT 5513 $6300
04/19 2:24:33 PM PDT 5437 $6200
04/19 2:24:32 PM PDT 5513 $6100
04/19 2:24:21 PM PDT 5437 $6000
04/19 2:24:20 PM PDT 5011 $5900
04/19 2:24:18 PM PDT 5437 $5800
04/19 2:24:16 PM PDT 5513 $5700
04/19 2:24:14 PM PDT 5437 $5600
04/19 2:24:13 PM PDT 5011 $5500
04/19 2:24:05 PM PDT 5437 $5400
04/19 2:24:02 PM PDT 5011 $5300
04/19 2:23:52 PM PDT 5437 $5200
04/19 2:23:49 PM PDT 5011 $5100
04/19 2:23:40 PM PDT 5437 $5000
04/19 2:23:39 PM PDT 5010 $5000
04/19 2:23:30 PM PDT 5437 $4900
04/19 2:23:30 PM PDT 5010 $4800
04/19 2:23:24 PM PDT 5437 $4700
Items per page
Previous|12|Next