Bidding history on lot 25A in sale 152

Date/Time Bidder# Bid Amount
05/04 4:13:40 PM PDT 903 $260
05/04 4:13:33 PM PDT 181 $250
05/04 4:13:21 PM PDT floor bidder $240
05/04 4:13:13 PM PDT 181 $230
05/04 4:13:00 PM PDT floor bidder $220
05/04 4:12:53 PM PDT floor bidder $210
05/04 4:12:52 PM PDT floor bidder $200
05/04 4:12:09 PM PDT floor bidder $190
05/04 4:12:08 PM PDT floor bidder $180
05/04 4:12:04 PM PDT floor bidder $170
05/04 4:12:01 PM PDT floor bidder $160
05/04 4:11:57 PM PDT floor bidder $150
05/04 4:11:46 PM PDT floor bidder $140
05/04 4:11:45 PM PDT floor bidder $130
05/04 4:11:43 PM PDT 181 $130
05/04 4:11:31 PM PDT floor bidder $120
05/04 4:11:29 PM PDT floor bidder $110
05/04 4:11:16 PM PDT floor bidder $100
05/04 4:11:14 PM PDT floor bidder $90
05/04 4:11:06 PM PDT floor bidder $80
05/04 4:11:03 PM PDT floor bidder $70
05/04 4:11:03 PM PDT floor bidder $60
05/04 4:10:03 PM PDT 249 $50
05/04 4:09:50 PM PDT 251 $25
Items per page
Previous|1|Next