Bidding history on lot 331 in sale 155

Date/Time Bidder# Bid Amount
06/01 12:33:24 PM PDT 756 $5600
06/01 12:33:06 PM PDT 1052 $5500
06/01 12:32:17 PM PDT 756 $5400
06/01 12:31:49 PM PDT 1027 $5300
06/01 12:29:30 PM PDT 756 $5200
06/01 12:29:23 PM PDT 1027 $5100
06/01 12:29:23 PM PDT 756 $5000
06/01 12:29:18 PM PDT 1027 $4900
06/01 12:29:18 PM PDT floor bidder $4800
06/01 12:27:49 PM PDT 1027 $4700
06/01 12:27:48 PM PDT 756 $4600
06/01 12:27:35 PM PDT 1027 $4500
06/01 12:27:35 PM PDT 1052 $4400
06/01 12:27:35 PM PDT 1027 $4300
06/01 12:27:34 PM PDT 1052 $4200
06/01 12:27:34 PM PDT 1027 $4100
06/01 12:27:34 PM PDT 1052 $4000
06/01 12:27:34 PM PDT 1027 $3900
06/01 12:27:34 PM PDT 1052 $3800
06/01 12:27:33 PM PDT 1027 $3700
06/01 12:27:33 PM PDT 1052 $3600
06/01 12:27:33 PM PDT 1027 $3500
06/01 12:27:33 PM PDT 1052 $3400
06/01 12:27:33 PM PDT 1027 $3300
06/01 12:27:32 PM PDT 1052 $3200
06/01 12:27:32 PM PDT 1027 $3100
06/01 12:27:32 PM PDT 1052 $3000
06/01 12:27:32 PM PDT 1027 $2900
06/01 12:27:32 PM PDT 1052 $2800
06/01 12:27:32 PM PDT 1027 $2700
06/01 12:27:31 PM PDT 1052 $2600
06/01 12:27:31 PM PDT 1027 $2500
06/01 12:27:31 PM PDT 1052 $2400
06/01 12:27:31 PM PDT 1027 $2300
06/01 12:27:31 PM PDT 1052 $2200
06/01 12:27:30 PM PDT 1027 $2100
06/01 12:27:30 PM PDT 1052 $2000
06/01 12:27:30 PM PDT 1027 $1900
06/01 12:27:30 PM PDT 1052 $1800
06/01 12:27:30 PM PDT 1027 $1700
06/01 12:27:30 PM PDT 1052 $1600
06/01 12:27:29 PM PDT 1027 $1500
06/01 12:27:29 PM PDT 1052 $1400
06/01 12:27:29 PM PDT 1027 $1300
06/01 12:27:29 PM PDT 1052 $1200
06/01 12:27:29 PM PDT 1027 $1100
06/01 12:27:28 PM PDT 1052 $1000
06/01 12:27:28 PM PDT 1027 $900
06/01 12:27:28 PM PDT 1052 $800
06/01 12:27:28 PM PDT 1027 $700
Items per page
Previous|12|Next