Bidding history on lot 120 in sale 17

Date/Time Bidder# Bid Amount
04/27 11:58:56 AM PDT floor bidder $2300
04/27 11:58:40 AM PDT floor bidder $2200
04/27 11:58:37 AM PDT 5183 $2100
04/27 11:58:29 AM PDT floor bidder $2000
04/27 11:58:25 AM PDT floor bidder $1900
04/27 11:58:20 AM PDT 5183 $1800
04/27 11:58:19 AM PDT floor bidder $1700
04/27 11:58:18 AM PDT floor bidder $1600
04/27 11:57:55 AM PDT floor bidder $1500
04/27 11:57:50 AM PDT 5156 $1000
Items per page
Previous|1|Next