Bidding history on lot 299 in sale 17

Date/Time Bidder# Bid Amount
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5260 $1800
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5125 $1700
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5260 $1600
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT floor bidder $1500
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5260 $1500
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5125 $1400
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5260 $1300
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5125 $1200
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5260 $1100
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5125 $1000
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5260 $900
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5209 $800
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5260 $700
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5194 $600
AprAprApr SatSat ,2019201920192019 - 07:0404 116116 PDT 5260 $500
Items per page
Previous|1|Next