Bidding history on lot 357 in sale 20

Date/Time Bidder# Bid Amount
06/08 5:50:58 PM PDT floor bidder $1300
06/08 5:50:56 PM PDT 5160 $1200
06/08 5:50:48 PM PDT floor bidder $1100
06/08 5:50:45 PM PDT 5160 $1000
06/08 5:50:43 PM PDT floor bidder $900
06/08 5:50:42 PM PDT floor bidder $800
06/08 5:50:40 PM PDT floor bidder $700
06/08 5:50:37 PM PDT 5160 $600
06/08 5:50:33 PM PDT floor bidder $500
06/08 5:50:31 PM PDT 5161 $500
Items per page
Previous|1|Next