Bidding history on lot 171 in sale 20

Date/Time Bidder# Bid Amount
06/08 11:38:29 AM PDT 5155 $3200
06/08 11:38:11 AM PDT floor bidder $3100
06/08 11:38:07 AM PDT floor bidder $3000
06/08 11:38:03 AM PDT floor bidder $2900
06/08 11:37:59 AM PDT floor bidder $2800
06/08 11:37:46 AM PDT floor bidder $2700
06/08 11:37:38 AM PDT floor bidder $2600
06/08 11:37:35 AM PDT floor bidder $2500
06/08 11:37:33 AM PDT floor bidder $2400
06/08 11:37:29 AM PDT floor bidder $2300
06/08 11:37:27 AM PDT floor bidder $2200
06/08 11:37:21 AM PDT floor bidder $2100
06/08 11:37:12 AM PDT floor bidder $2000
06/08 11:37:10 AM PDT 5092 $2000
06/08 11:37:05 AM PDT floor bidder $1500
06/08 11:37:02 AM PDT 5003 $1000
Items per page
Previous|1|Next