Bidding history on lot 381 in sale 4

Date/Time Bidder# Bid Amount
09/15 6:52:07 PM PDT floor bidder $1400
09/15 6:51:59 PM PDT floor bidder $1300
09/15 6:51:54 PM PDT floor bidder $1200
09/15 6:51:52 PM PDT floor bidder $1100
09/15 6:51:46 PM PDT floor bidder $1000
09/15 6:51:44 PM PDT floor bidder $900
09/15 6:51:31 PM PDT floor bidder $800
09/15 6:51:30 PM PDT floor bidder $700
09/15 6:51:24 PM PDT floor bidder $600
09/15 6:51:21 PM PDT floor bidder $500
09/15 6:51:19 PM PDT 5108 $500
Items per page
Previous|1|Next