Bidding history on lot 283 in sale 48

Date/Time Bidder# Bid Amount
08/22 5:38:03 PM PDT floor bidder $1800
08/22 5:37:42 PM PDT floor bidder $1700
08/22 5:37:28 PM PDT floor bidder $1600
08/22 5:37:17 PM PDT floor bidder $1500
08/22 5:37:02 PM PDT floor bidder $1400
08/22 5:36:49 PM PDT 5025 $1300
08/22 5:36:46 PM PDT 5430 $1200
08/22 5:36:45 PM PDT floor bidder $1100
08/22 5:36:36 PM PDT 5091 $1000
Items per page
Previous|1|Next