Bidding history on lot 268 in sale 48

Date/Time Bidder# Bid Amount
08/22 4:51:44 PM PDT floor bidder $3700
08/22 4:51:28 PM PDT 5564 $3600
08/22 4:51:12 PM PDT floor bidder $3500
08/22 4:51:05 PM PDT floor bidder $3400
08/22 4:50:46 PM PDT floor bidder $3300
08/22 4:50:37 PM PDT floor bidder $3200
08/22 4:50:22 PM PDT floor bidder $3100
08/22 4:50:03 PM PDT floor bidder $3000
08/22 4:49:52 PM PDT floor bidder $2500
08/22 4:49:33 PM PDT 5264 $2000
Items per page
Previous|1|Next