Bidding history on lot 606 in sale 72

Date/Time Bidder# Bid Amount
06 19 ,2021 - 11:0606 169169 PDT 5147 $2200
06 19 ,2021 - 11:0606 169169 PDT 5068 $2100
06 19 ,2021 - 11:0606 169169 PDT 5147 $2000
06 19 ,2021 - 11:0606 169169 PDT 5068 $1900
06 19 ,2021 - 11:0606 169169 PDT 5147 $1800
06 19 ,2021 - 11:0606 169169 PDT 5068 $1700
06 19 ,2021 - 11:0606 169169 PDT 5147 $1600
06 19 ,2021 - 11:0606 169169 PDT 5485 $1500
06 19 ,2021 - 11:0606 169169 PDT 5147 $1400
06 19 ,2021 - 11:0606 169169 PDT 5068 $1300
06 19 ,2021 - 11:0606 169169 PDT 5147 $1200
06 19 ,2021 - 11:0606 169169 PDT 5068 $1100
06 19 ,2021 - 11:0606 169169 PDT 5147 $1000
06 19 ,2021 - 11:0606 169169 PDT 5068 $1000
06 19 ,2021 - 11:0606 169169 PDT 5147 $900
06 19 ,2021 - 11:0606 169169 PDT 5068 $800
06 19 ,2021 - 11:0606 169169 PDT 5147 $700
06 19 ,2021 - 11:0606 169169 PDT floor bidder $600
06 19 ,2021 - 11:0606 169169 PDT 5147 $500
06 19 ,2021 - 11:0606 169169 PDT floor bidder $400
06 19 ,2021 - 11:0606 169169 PDT 5147 $300
06 19 ,2021 - 11:0606 169169 PDT 5221 $200
06 19 ,2021 - 11:0606 169169 PDT 5147 $100
Items per page
Previous|1|Next