Bidding history on lot 617 in sale 72

Date/Time Bidder# Bid Amount
06 19 ,2021 - 11:0606 169169 PDT 5413 $2700
06 19 ,2021 - 11:0606 169169 PDT 5024 $2600
06 19 ,2021 - 11:0606 169169 PDT 5413 $2500
06 19 ,2021 - 11:0606 169169 PDT 5024 $2400
06 19 ,2021 - 11:0606 169169 PDT 5307 $2300
06 19 ,2021 - 11:0606 169169 PDT 5024 $2200
06 19 ,2021 - 11:0606 169169 PDT 5307 $2100
06 19 ,2021 - 11:0606 169169 PDT 5024 $2000
06 19 ,2021 - 11:0606 169169 PDT 5307 $1900
06 19 ,2021 - 11:0606 169169 PDT 5024 $1800
06 19 ,2021 - 11:0606 169169 PDT 5213 $1700
06 19 ,2021 - 11:0606 169169 PDT 5024 $1600
06 19 ,2021 - 11:0606 169169 PDT 5024 $1500
06 19 ,2021 - 11:0606 169169 PDT 5213 $1500
06 19 ,2021 - 11:0606 169169 PDT floor bidder $1400
06 19 ,2021 - 11:0606 169169 PDT 5213 $1300
06 19 ,2021 - 11:0606 169169 PDT 5353 $1200
06 19 ,2021 - 11:0606 169169 PDT 5213 $1100
06 19 ,2021 - 11:0606 169169 PDT 5255 $1000
06 19 ,2021 - 11:0606 169169 PDT 5307 $900
06 19 ,2021 - 11:0606 169169 PDT 5203 $800
06 19 ,2021 - 11:0606 169169 PDT 5203 $700
06 19 ,2021 - 11:0606 169169 PDT 5353 $700
06 19 ,2021 - 11:0606 169169 PDT 5058 $600
06 19 ,2021 - 11:0606 169169 PDT 5018 $500
Items per page
Previous|1|Next